Do you know that you can save money by paying your service with us on a longer billing cycle ? And at the same time avoid a suspension of your account in case your forgot to pay your bill. |
Here are the reductions granted according to the chosen billing cycles:
Mutualisé SSD | Bronze | Silver | Gold | Diamond | Max eShop |
Trimestrial discount | 0.63% | 0.63% | 1.25% | 1.25% | |
Semestrial discount | 1.25% | 1.25% | 1.75% | 2.50% | 2.50% |
Yearly discount | 2.5% | 2.5% | 2.5% | 5% | 5% |
2 years discount | 3.5% | 3.5% | 3.5% | 6% | 6% |
3 years discount | 4.5% | 4.5% | 4.5% | 7% | 7% |
Professionnel SSD | PRO1 | PRO2 | PRO3 | PRO4 | PRO5 |
Trimestrial discount | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
Semestrial discount | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Yearly discount | 5% | 5% | 5% | 5% | 5% |
2 years discount | 6% | 6% | 6% | 6% | 6% |
3 years discount | 7% | 7% | 7% | 7% | 7% |
Revendeurs SSD | Start 1 | Start 1 | Max 1 | Max2 | Top |
Trimestrial discount | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
Semestrial discount | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Yearly discount | 5% | 5% | 5% | 5% | 5% |
2 years discount | 6% | 6% | 6% | 6% | 6% |
3 years discount | 7% | 7% | 7% | 7% | 7% |
VPS SSD | VPS SSD1 | VPS SSD2 | VPS SSD3 | VPS SSD4 | VPS SSD5 |
Trimestrial discount | 0.63% | 0.63% | 0.63% | 1% | 1% |
Semestrial discount | 1.25% | 1.25% | 1.25% | 1.75% | 1.75% |
Yearly discount | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
2 years discount | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
3 years discount | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
To proceed with a billing cycle change, please contact us and tell us the new desired billing cycle.
Thank for your attention,
Customer service YOORshop
Friday, February 3, 2017