Savez-vous que vous pouvez économiser en payant votre service chez nous sur un cycle de facturation plus long ? Et par la même occasion éviter une suspension de votre compte en cas d'oubli de paiement de votre facture. |
Voici pour rappel les réductions accordés selon les cycles de facturation choisis :
| Mutualisé SSD | Bronze | Silver | Gold | Diamond | Max eShop |
| Réduction paiement trimestriel | 0.63% | 0.63% | 1.25% | 1.25% | |
| Réduction paiement semestriel | 1.25% | 1.25% | 1.75% | 2.50% | 2.50% |
| Réduction paiement annuel | 2.5% | 2.5% | 2.5% | 5% | 5% |
| Réduction paiement bi-annuel | 3.5% | 3.5% | 3.5% | 6% | 6% |
| Réduction paiement tri-annuel | 4.5% | 4.5% | 4.5% | 7% | 7% |
| Professionnel SSD | PRO1 | PRO2 | PRO3 | PRO4 | PRO5 |
| Réduction paiement trimestriel | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
| Réduction paiement semestriel | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Réduction paiement annuel | 5% | 5% | 5% | 5% | 5% |
| Réduction paiement bi-annuel | 6% | 6% | 6% | 6% | 6% |
| Réduction paiement tri-annuel | 7% | 7% | 7% | 7% | 7% |
| Revendeurs SSD | Start 1 | Start 1 | Max 1 | Max2 | Top |
| Réduction paiement trimestriel | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
| Réduction paiement semestriel | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Réduction paiement annuel | 5% | 5% | 5% | 5% | 5% |
| Réduction paiement bi-annuel | 6% | 6% | 6% | 6% | 6% |
| Réduction paiement tri-annuel | 7% | 7% | 7% | 7% | 7% |
| VPS SSD | VPS SSD1 | VPS SSD2 | VPS SSD3 | VPS SSD4 | VPS SSD5 |
| Réduction paiement trimestriel | 0.63% | 0.63% | 0.63% | 1% | 1% |
| Réduction paiement semestriel | 1.25% | 1.25% | 1.25% | 1.75% | 1.75% |
| Réduction paiement annuel | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Réduction paiement bi-annuel | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
| Réduction paiement tri-annuel | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
Merci pour votre attention,
Service Client YOORshop
Friday, February 3, 2017






